- Birthdate12/7/2000 (25)
- NationalityCanada
Next Match
2026 Concacaf W Championship, Quarterfinals
Canada
11/28
Panama
Statistics
Northern Super League
| Stats |
|---|
| 2026 NSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 38 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | Northern Super League | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/31 | @ | Northern Super League | L | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/23 | @ | Northern Super League | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | vs | Northern Super League | W | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | @ | Northern Super League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News