DariusJohnson
- San Jose EarthquakesSan Jose
- #79
- ForwardF
- HT/WT5' 10", 170 lbs
- Birthdate3/15/2000 (26)
- NationalityGrenada
- HT/WT5' 10", 170 lbs
- Birthdate3/15/2000 (26)
- NationalityGrenada
Next Match
2026 MLS, Western Conference Playoffs - Round One
San Jose Earthquakes
FS1
11/24
Houston Dynamo FC
Statistics
MLS
| Stats |
|---|
| 2026 MLS |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 9/25 | vs | Concacaf Nations League | L | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fri 9/25 | vs | Concacaf Nations League | L | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sat 8/22 | vs | MLS | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Sat 7/25 | vs | MLS | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Wed 7/22 | vs | MLS | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News