- Birthdate8/5/1997 (29)
- NationalityArgentina
Next Match
2026 Bolivian Liga Profesional
Real Potosí
11/22
Bolívar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | @ | Copa Bolivia | W | Started | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2nd Leg - Real Potosí win 7-5 on aggregate | ||||||||||||||
| Thu 11/12 | vs | Copa Bolivia | D | Started | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/8 | @ | Bolivian Liga Profesional | D | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 11/5 | @ | Copa Bolivia | L | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Real Potosí win 3-2 on aggregate | ||||||||||||||
| Fri 10/30 | vs | Bolivian Liga Profesional | D | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News