- HT/WT6' 5", 181 lbs
- Birthdate4/16/1993 (33)
- NationalityScotland
Next Match
2026-27 Scottish Cup, Third Round
Largs Thistle
11/27
Ayr United
Statistics
Scottish Cup
| Stats |
|---|
| 2026-27 Scottish Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/24 | @DUN | Scottish Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 1/22 | @ | Scottish Cup | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 12/14 | vsBRC | Scottish Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darvel advance 5-4 on penalties | ||||||||||||||
| Mon 11/29 | @BRC | Scottish Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/23 | @ | Scottish Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Latest News