- HT/WT6' 2", 163 lbs
- Birthdate5/4/2000 (26)
- NationalityMauritania
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Central African Republic
3/24
Mauritania
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 9/29 | @ | AFCON Qualifying | L | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |||||||||||
| Thu 9/24 | vs | AFCON Qualifying | W | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 9/24 | vs | AFCON Qualifying | W | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 3/27 | @ | Men's International Friendly | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 3/25 | vs | WCQ - CAF | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News