- HT/WT6' 0", 152 lbs
- Birthdate3/24/1994 (32)
- NationalityPalestine
Next Match
2026 International Friendly
Lebanon
11/17
Palestine
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | Men's International Friendly | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fri 10/2 | @ | Men's International Friendly | W | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 9/8 | @ | Men's International Friendly | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 6/10 | vs | WCQ - AFC | D | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thu 6/5 | @ | WCQ - AFC | W | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News