- Birthdate7/18/1996 (30)
- NationalityRwanda
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Rwanda
11/17
Mali
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | AFCON Qualifying | L | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Tue 9/29 | @ | AFCON Qualifying | W | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Tue 9/29 | @ | AFCON Qualifying | W | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Fri 9/25 | vs | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 9/25 | vs | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News