- Birthdate7/13/1998 (28)
- NationalityAruba
Next Match
2026-27 Concacaf Nations League, Semifinals
Montserrat
6/9
Aruba
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | Concacaf Nations League | D | Started | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - ARU win on away goals | ||||||||||||||
| Thu 11/12 | vs | Concacaf Nations League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 10/4 | vs | Concacaf Nations League | W | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Tue 9/29 | @ | Concacaf Nations League | W | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Wed 9/23 | vs | Concacaf Nations League | W | Started | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Latest News