- HT/WT5' 7", 150 lbs
- Birthdate4/7/2000 (26)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
Real Oruro
11/23
Guabirá
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/26 | @ | Bolivian Liga Profesional | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 10/18 | vs | Bolivian Liga Profesional | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mon 10/12 | @ | Bolivian Liga Profesional | L | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 10/7 | vs | Copa Bolivia | W | Started | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | |
| Sun 10/4 | vs | Copa Bolivia | W | Started | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 |
Latest News