- HT/WT5' 10", 168 lbs
- Birthdate1/12/1996 (30)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
Real Potosí
11/22
Bolívar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/12 | vs | Copa Bolivia | D | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/8 | @ | Bolivian Liga Profesional | D | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 11/5 | @ | Copa Bolivia | L | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Real Potosí win 3-2 on aggregate | ||||||||||||||
| Fri 10/30 | vs | Bolivian Liga Profesional | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sat 10/24 | @ | Bolivian Liga Profesional | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News