- Height5' 8"
- Birthdate2/9/1995 (31)
- NationalityBrazil
Next Match
2026-27 UEFA Europa League, League Phase
RB Salzburg
11/26
Ararat-Armenia
Statistics
UEFA Europa League
| Stats |
|---|
| 2026-27 Europa League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/5 | @ | UEFA Europa League | L | Sub | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Thu 10/22 | vs | UEFA Europa League | L | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/15 | @ | UEFA Europa League | L | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wed 9/16 | vs | UEFA Europa League | L | Sub | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Thu 8/27 | vs | UEFA Europa League Qualfiying | W | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2nd Leg - Ararat-Armenia win 2-1 on aggregate | ||||||||||||||
Latest News