- HT/WT5' 7", 132 lbs
- Birthdate1/22/1999 (27)
- NationalityLebanon
Next Match
2026 International Friendly
Lebanon
11/17
Palestine
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | Liga de Expansión MX | D | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - PAZ advanced for being the higher seed | ||||||||||||||
| Wed 11/11 | vs | Liga de Expansión MX | D | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/8 | vsCAN | Liga de Expansión MX | D | Started | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - CAN advanced for being the higher seed | ||||||||||||||
| Thu 11/5 | @CAN | Liga de Expansión MX | D | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 10/31 | vsTAP | Liga de Expansión MX | D | Started | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Latest News