LizeKop
- Tottenham HotspurSpurs
- #1
- GoalkeeperG
- HT/WT5' 8", 128 lbs
- Birthdate3/17/1998 (28)
- NationalityNetherlands
- HT/WT5' 8", 128 lbs
- Birthdate3/17/1998 (28)
- NationalityNetherlands
Next Match
2026-27 English Women's Super League
Manchester City
11/22
Tottenham Hotspur
Statistics
English Women's Super League
| Stats |
|---|
| 2026-27 WSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 18 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | Women's Super League | D | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/8 | vs | Women's Super League | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/1 | @ | Women's Super League | W | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | vs | Women's Super League | L | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | @ | Women's Super League | L | Started | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News