- HT/WT5' 9", 148 lbs
- Birthdate12/31/1999 (26)
- NationalityMexico
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | Liga de Expansión MX | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Club Atlético Morelia win 1-0 on aggregate | ||||||||||||||
| Thu 11/12 | @ | Liga de Expansión MX | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/8 | vsDUR | Liga de Expansión MX | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - DUR advanced for being the higher seed | ||||||||||||||
| Thu 11/5 | @DUR | Liga de Expansión MX | L | Sub | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/1 | vs | Liga de Expansión MX | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News