- HT/WT6' 0", 185 lbs
- Birthdate1/1/1996 (30)
- BirthplaceFrance
- NationalityMartinique
Next Match
2026-27 Concacaf Nations League, Gold Cup Play-In Prelims
Martinique
11/16
Aruba
Statistics
UEFA Conference League
| Stats |
|---|
| 2026-27 Conference League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/12 | @ | Concacaf Nations League | D | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 11/5 | vs | UEFA Conference League | W | Started | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Thu 10/22 | vs | UEFA Conference League | L | Started | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Thu 10/15 | @ | UEFA Conference League | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mon 10/5 | vs | Concacaf Nations League | D | Started | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
Latest News