- HT/WT5' 11", 163 lbs
- Birthdate1/6/1998 (28)
- NationalityNicaragua
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | Concacaf Nations League | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2nd Leg - Nicaragua win 4-1 on aggregate | ||||||||||||||
| Fri 11/13 | @ | Concacaf Nations League | W | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 10/4 | vs | Concacaf Nations League | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thu 10/1 | vs | Concacaf Nations League | L | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News