- HT/WT5' 7", 150 lbs
- Birthdate4/17/1994 (32)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
Real Potosí
11/22
Bolívar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | @ | Copa Bolivia | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Real Potosí win 7-5 on aggregate | ||||||||||||||
| Thu 11/12 | vs | Copa Bolivia | D | Sub | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/8 | @ | Bolivian Liga Profesional | D | Started | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Fri 10/30 | vs | Bolivian Liga Profesional | D | Sub | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | @ | Bolivian Liga Profesional | L | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News