GraemeTorrilla
- Lincoln Red Imps
- #22
- Midfielder
- Birthdate9/3/1997 (29)
- NationalityGibraltar
Next Match
2026-27 UEFA Conference League, League Phase
SK Brann
10/15
Lincoln Red Imps
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/27 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | Started | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| Sun 9/27 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | Started | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
| Thu 8/27 | @ | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Lincoln Red Imps win 3-2 on aggregate | ||||||||||||||||||||||||
| Thu 8/20 | vs | UEFA Conference League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Tue 7/14 | @ | UEFA Champions League Qualifying | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Lincoln Red Imps advance 4-2 on aggregate | ||||||||||||||||||||||||
Latest News