- Height6' 2"
- Birthdate10/1/1997 (29)
- NationalityLiechtenstein
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fri 11/13 | vs | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Thu 10/1 | @ | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Thu 3/26 | @ | Men's International Friendly | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 11/18 | @ | WCQ - UEFA | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News