SteveSolvet
- Sabah FK
- #3
- Defender
- HT/WT6' 3", 161 lbs
- Birthdate3/20/1996 (30)
- NationalityGuadeloupe
Next Match
2026-27 UEFA Champions League Qualifying, First Round
Sabah FK
7/8
The New Saints
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 8/14 | vs | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Levski Sofia advance 3-0 on aggregate | ||||||||||||||
| Thu 8/7 | @ | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 7/31 | vs | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Sabah FK advance 6-1 on aggregate | ||||||||||||||
| Thu 7/24 | @ | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 7/17 | @ | UEFA Europa League Qualfiying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2nd Leg - NK Celje advance 6-5 on aggregate | ||||||||||||||
Latest News