- HT/WT6' 2", 179 lbs
- Birthdate7/9/1993 (33)
- NationalityKazakhstan
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | vs | UEFA Nations League | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/29 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | @ | UEFA Nations League | D | Started | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Thu 8/15 | @ | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Pyunik advance 2-0 on aggregate | ||||||||||||||
Latest News