- HT/WT5' 7", 148 lbs
- Birthdate3/7/1996 (30)
- NationalityLibya
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Libya
11/17
Tunisia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | AFCON Qualifying | W | Started | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
| Tue 3/25 | @ | WCQ - CAF | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thu 3/20 | vs | WCQ - CAF | D | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sat 5/20 | @ | CAF Champions League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - WYD advance on away goals | ||||||||||||||
| Sat 5/13 | vs | CAF Champions League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News