SeanBrown
- Linfield
- #24
- Defender
- Birthdate4/1/2005 (21)
- NationalityNorthern Ireland
Next Match
2026-27 UEFA Conference League Qualifying, First Round
Nomme Kalju
7/9
Linfield
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 11/13 | vs | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/25 | vs | Scottish Cup | L | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Thu 8/28 | vs | UEFA Conference Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Shelbourne advance 5-1 on aggregate | ||||||||||||||
| Thu 8/21 | @ | UEFA Conference Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News