- HT/WT6' 1", 183 lbs
- Birthdate1/30/1994 (32)
- NationalityBrazil
Next Match
2027 Brazilian Campeonato Mineiro, Regular Season
Tombense
1/6
Democrata SL
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/2 | @ | Brazil Mineiro | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 3/12 | @ | Brazil Mineiro | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 2/2 | @ | Brazil Carioca | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 5/12 | @ | Copa do Brazil | L | Sub | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Fluminense win 6-3 on aggregate | ||||||||||||||
| Wed 5/4 | vs | Copa do Brazil | D | Sub | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News