GeovanniBanguera
- Deportivo PastoPasto
- #12
- GoalkeeperG
- HT/WT6' 1", 183 lbs
- Birthdate12/15/1995 (30)
- NationalityColombia
- HT/WT6' 1", 183 lbs
- Birthdate12/15/1995 (30)
- NationalityColombia
Statistics
Colombian Primera A
| Stats |
|---|
| 2026 Liga BetPlay |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 77 | 25 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/3 | vs | Colombian Primera A | W | Started | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/30 | @ | Colombian Primera A | L | Started | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Colombian Primera A | W | Started | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/22 | @ | Colombian Primera A | L | Started | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/19 | vs | Colombian Primera A | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News