- HT/WT5' 9", 146 lbs
- Birthdate5/21/1997 (29)
- NationalityChile
Next Match
2026-27 Primera División de Costa Rica, Apertura
Alajuelense
11/23
Cartaginés
Statistics
Concacaf Central American Cup
| Stats |
|---|
| 2026 Central American Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/28 | @ | Concacaf Central American Cup | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Cartaginés win 3-2 on aggregate | ||||||||||||||
| Wed 10/21 | vs | Concacaf Central American Cup | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 9/9 | @ | Concacaf Central American Cup | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Tue 8/25 | vs | Concacaf Central American Cup | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 8/18 | vsVFC | Concacaf Central American Cup | W | Started | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
Latest News