- HT/WT5' 7", 150 lbs
- Birthdate2/23/1996 (30)
- NationalityChile
Next Match
2026 Primera División de Chile
Deportes Limache
11/22
La Serena
Statistics
Chilean Primera División
| Stats |
|---|
| 2026 Primera División de Chile |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 13 | 2 | 2 | 1 | 0 | 3 | 1 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | Chilean Primera | W | Started | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Sat 10/31 | vs | Argentine Nacional B | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/26 | @ | Argentine Nacional B | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | vs | Chilean Primera | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 10/18 | vs | Argentine Nacional B | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News