- HT/WT6' 0", 163 lbs
- Birthdate11/15/1996 (30)
- NationalityAlbania
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 9/26 | vs | UEFA Nations League | W | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | vs | UEFA Nations League | W | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 6/1 | vs | Turkish Super Lig | L | Started | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Sun 5/25 | @ | Turkish Super Lig | D | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Sun 5/11 | @ | Turkish Super Lig | D | Sub | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
Latest News