- Birthdate1/3/1997 (29)
- NationalityScotland
Statistics
Scottish Cup
| Stats |
|---|
| 2026-27 Scottish Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/27 | vsCLY | Scottish Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clyde win 4-3 on penalties | ||||||||||||||
| Tue 7/8 | @STJ | UEFA Conference League Qualifying | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 10/12 | vs | EURO U-21 Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/10 | vs | EURO U-21 Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 9/6 | vs | EURO U-21 Qualifying | D | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Latest News