- HT/WT6' 4", 192 lbs
- Birthdate2/23/1993 (33)
- NationalityBrazil
Statistics
Chinese Super League
| Stats |
|---|
| 2026 Chinese Super League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 24 | 4 | 3 | 0 | 3 | 0 | 23 | 8 | 1 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/16 | vs | Chinese Super League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/9 | @ | Chinese Super League | D | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sat 9/12 | @ | Chinese Super League | D | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 9/6 | vs | Chinese Super League | D | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Sat 8/29 | vs | Chinese Super League | D | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Latest News