- HT/WT6' 2", 192 lbs
- Birthdate7/23/2000 (26)
- NationalityColombia
Statistics
Colombian Primera A
| Stats |
|---|
| 2026 Liga BetPlay |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 3 | 3 | 0 | 0 | 0 | 8 | 2 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | vs | Colombian Primera A | L | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Wed 10/28 | @ | Colombian Primera A | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | vs | Colombian Primera A | W | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mon 10/19 | @ | Colombian Primera A | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Fri 10/2 | @ | Colombian Primera A | L | Started | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Latest News