- HT/WT5' 9", 159 lbs
- Birthdate10/8/1987 (39)
- NationalityGrenada
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 6/10 | @ | Concacaf Nations League | L | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tue 6/7 | vs | Concacaf Nations League | D | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Sat 6/4 | @ | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mon 3/28 | @ | Men's International Friendly | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 3/23 | @ | Men's International Friendly | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News