LuisCárdenas
- Real TomayapoTomayapo
- #1
- GoalkeeperG
- HT/WT5' 10", 174 lbs
- Birthdate2/6/1991 (35)
- NationalityBolivia
- HT/WT5' 10", 174 lbs
- Birthdate2/6/1991 (35)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
Real Tomayapo
11/21
Nacional Potosí
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs | Bolivian Liga Profesional | L | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Bolivian Liga Profesional | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/16 | vs | Bolivian Liga Profesional | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fri 10/9 | @ | Bolivian Liga Profesional | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/3 | @ | Copa Bolivia | L | Started | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Latest News