- HT/WT6' 0", 183 lbs
- Birthdate10/23/1990 (36)
- NationalityArgentina
Next Match
2026 Bolivian Liga Profesional
ABB
11/21
Aurora
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | vs | Bolivian Liga Profesional | D | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tue 11/3 | vs | Copa Bolivia | W | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Independiente Petrolero win 6-3 on aggregate | ||||||||||||||
| Fri 10/30 | @ | Bolivian Liga Profesional | D | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sun 10/25 | vs | Bolivian Liga Profesional | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/20 | @ | Copa Bolivia | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News