- HT/WT5' 9", 170 lbs
- Birthdate3/18/1993 (33)
- NationalityEngland
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/12 | @ | SPFL Premiership | L | Started | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2nd Leg - Dundee United win 5-1 on aggregate | ||||||||||||||
| Tue 5/9 | vs | SPFL Premiership | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 5/6 | vs | SPFL Championship | D | Started | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Sat 4/29 | @ | SPFL Championship | L | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 4/15 | @ | SPFL Championship | L | Started | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Latest News