- HT/WT6' 2", 181 lbs
- Birthdate10/9/1990 (36)
- NationalityEcuador
Next Match
2026 Liga BetPlay, Playoffs - Semifinals
Deportivo Cali
11/20
Millonarios
Statistics
Colombian Primera A
| Stats |
|---|
| 2026 Liga BetPlay |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 16 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | Colombian Primera A | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/8 | @ | Colombian Primera A | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wed 11/4 | vs | Colombian Primera A | D | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/20 | vs | Colombian Primera A | D | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/17 | vs | Colombian Primera A | W | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Latest News