- Birthdate8/18/1993 (33)
- NationalityAruba
Next Match
2026-27 Concacaf Nations League, Semifinals
Montserrat
6/9
Aruba
Statistics
Dutch KNVB Beker
| Stats |
|---|
| 2026-27 KNVB Beker |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | Concacaf Nations League | D | Started | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| 2nd Leg - Tied on aggregate - ARU win on away goals | ||||||||||||||||||||||||
| Thu 11/12 | vs | Concacaf Nations League | D | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 1st Leg | ||||||||||||||||||||||||
| Tue 10/27 | vs | KNVB Beker | L | Started | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 10/6 | @ | Concacaf Nations League | L | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/6 | @ | Concacaf Nations League | L | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News