CarlosRobles
- Club Atlético La PazCA La Paz
- #21
- DefenderD
- HT/WT5' 11", 132 lbs
- Birthdate7/11/2000 (26)
- NationalityMexico
- HT/WT5' 11", 132 lbs
- Birthdate7/11/2000 (26)
- NationalityMexico
Next Match
2026-27 Mexican Liga de Expansión MX, Apertura - Finals
Club Atlético Morelia
11/21
Club Atlético La Paz
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/11 | @PIR | Liga de Expansión MX | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 11/7 | vs | Liga de Expansión MX | D | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Club Atlético La Paz win 4-3 on aggregate | ||||||||||||||
| Wed 11/4 | @ | Liga de Expansión MX | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 10/24 | @ | Liga de Expansión MX | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/16 | vs | Liga de Expansión MX | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Latest News