- Birthdate1/10/1996 (30)
- NationalityGibraltar
Next Match
2026-27 UEFA Nations League, League Phase
Gibraltar
11/16
Malta
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/13 | @ | UEFA Nations League | L | Started | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | |||||||||||
| Thu 10/1 | @ | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Sun 9/27 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Sun 9/27 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Thu 8/27 | vs | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - Lincoln Red Imps win 3-2 on aggregate | ||||||||||||||||||||||||
Latest News