- HT/WT5' 10", 183 lbs
- Birthdate8/17/1990 (36)
- NationalityColombia
Statistics
Colombian Primera A
| Stats |
|---|
| 2026 Liga BetPlay |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 23 | 26 | 6 | 0 | 4 | 4 | 34 | 14 | 11 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | Colombian Primera A | L | Started | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Sun 11/8 | vs | Colombian Primera A | L | Started | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sun 11/1 | @ | Colombian Primera A | L | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Wed 10/28 | @ | Colombian Primera A | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | vs | Colombian Primera A | W | Started | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Latest News