AdriáGallego
- Atlètic Club d'Escaldes
- Defender
- HT/WT6' 0", 163 lbs
- Birthdate4/9/1990 (36)
- BirthplaceMonterrey, Mexico
- NationalitySpain
Switch Player
Escaldes Quick Links
UECL Qualifying Quick Links
Next Match
2026-27 UEFA Conference League Qualifying, First Round
Atlètic Club d'Escaldes
7/9
Mornar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/31 | @DIN | UEFA Conference League Qualifying | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Dinamo City advance 3-2 on aggregate | ||||||||||||||
| Thu 7/24 | vsDIN | UEFA Conference League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 7/17 | @ | UEFA Conference League Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Atlètic Club d'Escaldes advance 5-2 on aggregate | ||||||||||||||
| Thu 7/10 | vs | UEFA Conference League Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 8/1 | vs | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - AEK Athens advance 8-3 on aggregate | ||||||||||||||
Latest News