RodrigoGómez
- FC MotaguaMotagua
- #10
- MidfielderM
- HT/WT5' 6", 141 lbs
- Birthdate1/2/1993 (33)
- NationalityArgentina
- HT/WT5' 6", 141 lbs
- Birthdate1/2/1993 (33)
- NationalityArgentina
Next Match
2026-27 Honduran Liga Nacional, Torneo Apertura 2026
FC Motagua
11/22
Club Deportivo Olimpia
Statistics
Concacaf Central American Cup
| Stats |
|---|
| 2026 Central American Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 7 | 1 | 0 | 0 | 0 | 6 | 5 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/29 | @ | Concacaf Central American Cup | L | Sub | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 2nd Leg - Alajuelense win 2-1 on aggregate | ||||||||||||||
| Thu 10/29 | vs | Copa del Rey | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/22 | vs | Concacaf Central American Cup | D | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 9/16 | @ | Concacaf Central American Cup | D | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2nd Leg - FC Motagua win 3-0 on aggregate | ||||||||||||||
| Wed 9/9 | vs | Concacaf Central American Cup | W | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News