Barnsley v Luton
2025-26 English League One, Regular Season
Reyes Cleary - 7'
Patrick Kelly - 35'
Luca Connell - 45'
Tennai Watson - 62'
Davis Kellior-Dunn - 75'
Match Formations
- Cooper1
- Earl32
- Shepherd5
- Roberts4
- Watson27
- Connell48
- Bland30
- Cleary19
- Yoganathan45
- Kelly22
- Kellior-Dunn40
| Substitutes |
|---|
Game Information
Oakwell
10:00 AM, November 22, 2025
Barnsley, England
Attendance: 10,882
- Referees:
- Thomas Parsons
Match Timeline
Match Commentary
79' David McGoldrick (Barnsley) Substitution at 79' |
78' Caylon Vickers (Barnsley) Substitution at 78' |
78' Mael Durand De Gevigney (Barnsley) Substitution at 78' |
Data is currently unavailable.
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 |
| Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 |
| Stockport County | 46 | 22 | 11 | 13 | +13 | 77 |
| Bradford City | 46 | 22 | 11 | 13 | +7 | 77 |
| Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 |
| Stevenage | 46 | 21 | 12 | 13 | +3 | 75 |
| Luton Town | 46 | 21 | 11 | 14 | +12 | 74 |
| Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 |
| Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 |
| Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 |
| Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 |
| Reading | 46 | 16 | 15 | 15 | +4 | 63 |
| Blackpool | 46 | 17 | 9 | 20 | -11 | 60 |
| Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 |
| Barnsley | 46 | 15 | 14 | 17 | -5 | 59 |
| Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 |
| Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 |
| Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 |
| AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 |
| Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 |
| Exeter City | 46 | 12 | 13 | 21 | -9 | 49 |
| Port Vale | 46 | 10 | 12 | 24 | -25 | 42 |
| Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 |
| Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 |

