Lions Results - 2016
Agosto, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Ago 6 | HurricanesHUR 20 - 3 | LionsLIO | FT | Super Rugby Pacific | Hnry Stadium, Wellington |
Julio, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Jul 30 | LionsLIO 42 - 30 | HighlandersHIG | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
| SĂĄb, Jul 23 | LionsLIO 42 - 25 | CrusadersCRU | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
| Såb, Jul 16 | JaguaresJAGS 34 - 22 | LionsLIO | FT | Super Rugby Pacific | Estadio José Amalfitani, Buenos Aires |
| Vie, Jul 8 | LionsLIO 57 - 21 | Southern KingsSTHK | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
| SĂĄb, Jul 2 | LionsLIO 37 - 10 | SharksSHA | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
Mayo, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, May 28 | BullsBUL 20 - 56 | LionsLIO | FT | Super Rugby Pacific | Loftus Versfeld, Pretoria |
| SĂĄb, May 21 | LionsLIO 52 - 24 | JaguaresJAGS | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
| SĂĄb, May 14 | LionsLIO 43 - 5 | BluesBLU | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
Abril, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Abr 30 | LionsLIO 17 - 50 | HurricanesHUR | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
| SĂĄb, Abr 23 | Southern KingsSTHK 10 - 45 | LionsLIO | FT | Super Rugby Pacific | Nelson Mandela Bay Stadium, Port Elizabeth |
| SĂĄb, Abr 16 | LionsLIO 29 - 22 | StormersSTO | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
| SĂĄb, Abr 9 | SharksSHA 9 - 24 | LionsLIO | FT | Super Rugby Pacific | Hollywoodbets Kings Park, Durban |
| Vie, Abr 1 | LionsLIO 37 - 43 | CrusadersCRU | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
Marzo, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Mar 19 | LionsLIO 39 - 22 | CheetahsCHE | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
| SĂĄb, Mar 12 | HighlandersHIG 34 - 15 | LionsLIO | FT | Super Rugby Pacific | Forsyth Barr Stadium, Dunedin |
| SĂĄb, Mar 5 | ChiefsCHI 32 - 36 | LionsLIO | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
Febrero, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Feb 27 | SunwolvesSUNWO 13 - 26 | LionsLIO | FT | Super Rugby Pacific | Prince Chichibu Memorial Stadium, Tokyo |












