Crusaders Results - 2018
Agosto, 2018
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sáb, Ago 4 | CrusadersCRU 37 - 18 | LionsLIO | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
Julio, 2018
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sáb, Jul 28 | CrusadersCRU 30 - 12 | HurricanesHUR | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
| Sáb, Jul 21 | CrusadersCRU 40 - 10 | SharksSHA | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
| Sáb, Jul 14 | CrusadersCRU 54 - 17 | BluesBLU | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
| Vie, Jul 6 | CrusadersCRU 45 - 22 | HighlandersHIG | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
Junio, 2018
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sáb, Jun 2 | ChiefsCHI 20 - 34 | CrusadersCRU | FT | Super Rugby Pacific | FMG Stadium Waikato, Hamilton |
Mayo, 2018
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Vie, May 25 | CrusadersCRU 24 - 13 | HurricanesHUR | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
| Sáb, May 19 | BluesBLU 24 - 32 | CrusadersCRU | FT | Super Rugby Pacific | Eden Park, Auckland |
| Sáb, May 12 | CrusadersCRU 31 - 29 | New South Wales WaratahsNSW | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
| Vie, May 4 | Melbourne RebelsMEL 10 - 55 | CrusadersCRU | FT | Super Rugby Pacific | AAMI Park, Melbourne |
Abril, 2018
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sáb, Abr 28 | BrumbiesACT 8 - 21 | CrusadersCRU | FT | Super Rugby Pacific | GIO Stadium, Canberra |
| Sáb, Abr 21 | CrusadersCRU 33 - 11 | SunwolvesSUNWO | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
| Sáb, Abr 7 | JaguaresJAGS 14 - 40 | CrusadersCRU | FT | Super Rugby Pacific | Estadio José Amalfitani, Buenos Aires |
| Dom, Abr 1 | LionsLIO 8 - 14 | CrusadersCRU | FT | Super Rugby Pacific | Ellis Park, Johannesburg |
Marzo, 2018
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Vie, Mar 23 | CrusadersCRU 33 - 14 | BullsBUL | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
| Sáb, Mar 17 | HighlandersHIG 25 - 17 | CrusadersCRU | FT | Super Rugby Pacific | Forsyth Barr Stadium, Dunedin |
| Sáb, Mar 10 | HurricanesHUR 29 - 19 | CrusadersCRU | FT | Super Rugby Pacific | Hnry Stadium, Wellington |
| Sáb, Mar 3 | CrusadersCRU 45 - 28 | StormersSTO | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |
Febrero, 2018
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sáb, Feb 24 | CrusadersCRU 45 - 23 | ChiefsCHI | FT | Super Rugby Pacific | Apollo Projects Stadium, Christchurch |













