Sale Sharks Results - 2016
Diciembre, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Vie, Dic 23 | Northampton SaintsNOR 24 - 5 | Sale SharksSAL | FT | Gallagher Prem | cinch Stadium at Franklin's Gardens, Northampton |
| Dom, Dic 18 | Sale SharksSAL 10 - 24 | SaracensSAR | FT | European Rugby Champions Cup | CorpAcq Stadium, Salford |
| SĂĄb, Dic 10 | SaracensSAR 50 - 3 | Sale SharksSAL | FT | European Rugby Champions Cup | StoneX Stadium, London |
| Vie, Dic 2 | Sale SharksSAL 3 - 21 | Exeter ChiefsEXE | FT | Gallagher Prem | CorpAcq Stadium, Salford |
Noviembre, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Dom, Nov 27 | WaspsWASPS 34 - 24 | Sale SharksSAL | FT | Gallagher Prem | Coventry Building Society Arena, Coventry |
| Dom, Nov 20 | Sale SharksSAL 13 - 28 | SaracensSAR | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| Vie, Nov 11 | Bristol RugbyBRI 26 - 11 | Sale SharksSAL | FT | Anglo-Welsh Cup | Ashton Gate, Bristol |
| Vie, Nov 4 | Sale SharksSAL 17 - 13 | WaspsWASPS | FT | Anglo-Welsh Cup | CorpAcq Stadium, Salford |
Octubre, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Dom, Oct 30 | Bristol RugbyBRI 13 - 31 | Sale SharksSAL | FT | Gallagher Prem | Ashton Gate, Bristol |
| Vie, Oct 21 | Sale SharksSAL 5 - 15 | ToulonRC | FT | European Rugby Champions Cup | CorpAcq Stadium, Salford |
| SĂĄb, Oct 15 | ScarletsSCA 28 - 11 | Sale SharksSAL | FT | European Rugby Champions Cup | Parc y Scarlets, Llanelli |
| Vie, Oct 7 | Bath RugbyBAT 30 - 3 | Sale SharksSAL | FT | Gallagher Prem | Recreation Ground, Bath |
| SĂĄb, Oct 1 | Sale SharksSAL 34 - 30 | Leicester TigersLEI | FT | Gallagher Prem | CorpAcq Stadium, Salford |
Septiembre, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Sep 24 | Worcester WarriorsWORCS 34 - 34 | Sale SharksSAL | FT | Gallagher Prem | Sixways, Worcester |
| Vie, Sep 16 | Sale SharksSAL 13 - 26 | Gloucester RugbyGLO | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| Vie, Sep 9 | Sale SharksSAL 19 - 10 | HarlequinsHAR | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| Vie, Sep 2 | Newcastle FalconsNEW 19 - 17 | Sale SharksSAL | FT | Gallagher Prem | Kingston Park, Newcastle |
Mayo, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, May 7 | Newcastle FalconsNEW 15 - 21 | Sale SharksSAL | FT | Gallagher Prem | Kingston Park, Newcastle |
Abril, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Vie, Abr 29 | Sale SharksSAL 11 - 12 | Gloucester RugbyGLO | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| SĂĄb, Abr 23 | Bath RugbyBAT 32 - 26 | Sale SharksSAL | FT | Gallagher Prem | Recreation Ground, Bath |
| Dom, Abr 17 | Sale SharksSAL 29 - 17 | Bath RugbyBAT | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| Vie, Abr 8 | Sale SharksSAL 19 - 25 | Montpellier HeraultMON | FT | European Rugby Challenge Cup | CorpAcq Stadium, Salford |
| SĂĄb, Abr 2 | London IrishLON 15 - 30 | Sale SharksSAL | FT | Gallagher Prem | Madejski Stadium, Reading |
Marzo, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Dom, Mar 27 | Sale SharksSAL 27 - 20 | Leicester TigersLEI | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| Dom, Mar 20 | WaspsWASPS 39 - 12 | Sale SharksSAL | FT | Gallagher Prem | Coventry Building Society Arena, Coventry |
| SĂĄb, Mar 12 | Northampton SaintsNOR 26 - 11 | Sale SharksSAL | FT | Gallagher Prem | cinch Stadium at Franklin's Gardens, Northampton |
| SĂĄb, Mar 5 | Sale SharksSAL 29 - 23 | HarlequinsHAR | FT | Gallagher Prem | CorpAcq Stadium, Salford |
Febrero, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Feb 27 | Sale SharksSAL 36 - 36 | SaracensSAR | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| SĂĄb, Feb 20 | Worcester WarriorsWORCS 31 - 23 | Sale SharksSAL | FT | Gallagher Prem | Sixways, Worcester |
| SĂĄb, Feb 13 | Sale SharksSAL 23 - 17 | Exeter ChiefsEXE | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| SĂĄb, Feb 6 | Leicester TigersLEI 3 - 10 | Sale SharksSAL | FT | Gallagher Prem | Mattioli Woods Welford Road Stadium, Leicester |
Enero, 2016
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Ene 30 | Sale SharksSAL 38 - 10 | London IrishLON | FT | Gallagher Prem | CorpAcq Stadium, Salford |
| Jue, Ene 21 | Sale SharksSAL 38 - 5 | DragonsDRA | FT | European Rugby Challenge Cup | CorpAcq Stadium, Salford |
| Vie, Ene 15 | PauSEC 3 - 27 | Sale SharksSAL | FT | European Rugby Challenge Cup | Stade du Hameau, Pau |
| SĂĄb, Ene 2 | Sale SharksSAL 15 - 9 | WaspsWASPS | FT | Gallagher Prem | CorpAcq Stadium, Salford |

















