Match Events
WAL
| 2 | Tries | 2 | |||
| 2 | Conversion Goals | 2 | |||
| 1 | Penalty Goals | 5 | |||
| 75% | Kick Percent Success | 88% |
WAL
| 2 | Tries | 2 | |||
| 2 | Conversion Goals | 2 | |||
| 1 | Penalty Goals | 5 | |||
| 75% | Kick Percent Success | 88% |
WAL
| 25 | Kicks From Hand | 34 | |||
| 144 | Passes | 142 | |||
| 107 | Runs | 134 |
WAL
WAL
| 43% / 45% | Possession 1H/2H | 57% / 55% | |||
| 44% / 39% | Territory 1H/2H | 56% / 61% | |||
| 8 | Clean Breaks | 5 | |||
| 22 | Defenders Beaten | 20 | |||
| 6 | Offload | 8 | |||
| 58 / 62 (93%) | Rucks Won | 109 / 111 (98%) | |||
| 2 / 2 (100%) | Mauls Won | 6 / 6 (100%) | |||
| 18 | Turnovers Conceded | 11 |
WAL
WAL
WAL
WAL
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 0 | |||
| 0 | Total Free Kicks Conceded | 0 |
| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| No Data Available | |||||||
Wales Form
Argentina Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| D | ARGARG | ![]() | 28-28 | ![]() | AUSAUS | 5th Sep, 2026 | International Test Match |
| L | ARGARG | ![]() | 21-27 | ![]() | AUSAUS | 29th Aug, 2026 | International Test Match |
| L | ARGARG | ![]() | 10-17 | ![]() | SOUSOU | 8th Aug, 2026 | International Test Match |
| L | ARGARG | ![]() | 24-31 | ![]() | ENGENG | 18th Jul, 2026 | Nations Championship |
| W | ARGARG | ![]() | 35-21 | ![]() | WALWAL | 11th Jul, 2026 | Nations Championship |
Former Wallabies star and two-time World Cup winner Tim Horan has backed Australia to shock the rugby world and claim the illustrious Rugby World Cup trophy a year out from Rugby World Cup 2027.
It doesn't get much bigger than a home World Cup, and with so much rugby yet to play out, this is ESPN's attempt at predicting how the Wallabies will line up.
Carter Gordon may have shaken off a calf niggle to play on Sunday, but the Wallabies playmaker's injury travails since his return from rugby league remain a genuine concern. It may yet open the door for James O'Connor or Bernard Foley.
Les Kiss has pledged to continue tinkering with his Wallabies matchday squads in a bid to build "two good XVs" for next year's Rugby World Cup, after the Queenslander handed prop Isaac Kailea a first Test start since 2024.
Recently retired Wallabies prop James Slipper is in line to make a shock return to the gold jersey less than a year after he farewelled the group through a front-row injury crisis, with a record fifth World Cup not ruled out.
The Wallabies will return to Canberra for a Test match for the first time in 10 years after Rugby Australia confirmed a final Rugby World Cup warmup match against Ireland next year.