Match Events
AUCTAR

| 5 | Tries | 3 | |||
| 0 | Conversion Goals | 3 | |||
| 0 | Penalty Goals | 1 | |||
| 0% | Kick Percent Success | 80% |
AUC
| 5 | Tries | 3 | |||
| 0 | Conversion Goals | 3 | |||
| 0 | Penalty Goals | 1 | |||
| 0% | Kick Percent Success | 80% |
AUC
| 0 | Kicks From Hand | 16 | |||
| 121 | Passes | 117 | |||
| 108 | Runs | 77 |
AUC
AUC
| 0% / 0% | Possession 1H/2H | 49% / 33% | |||
| 0% / 0% | Territory 1H/2H | 58% / 37% | |||
| 0 | Clean Breaks | 2 | |||
| 0 | Defenders Beaten | 16 | |||
| 2 | Offload | 5 | |||
| 0 / 0 (0%) | Rucks Won | 57 / 62 (91%) | |||
| 0 / 0 (0%) | Mauls Won | 3 / 3 (100%) | |||
| 0 | Turnovers Conceded | 14 |
AUC
AUC
AUC
AUC
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 0 | |||
| 0 | Total Free Kicks Conceded | 2 |
Auckland Form