| No. | Name | |
|---|---|---|
15Isaac Hutchinson, FB | ||
14Dan Sinkinson, W | ||
13Kyle Brown, C | ||
12Quinn Tupaea, C | ||
11Kyren Taumoefolau, W 2 | ||
10Damian McKenzie, FH 2 5 2 | ||
9Cortez Ratima, SH | ||
1Ollie Norris, P | ||
2Samisoni Taukei'aho, H | ||
3Sione Ahio, P | ||
4Josh Lord, L | ||
5Tupou Vaa'i, L | ||
6Simon Parker, FL | ||
7Luke Jacobson, FL | ||
8Wallace Sititi, N8 | ||
| Replacements | ||
16Brodie McAlister, R | ||
17Jared Proffit, R | ||
18George Dyer, R | ||
19Seuseu Naitoa Ah Kuoi, R | ||
20Samipeni Finau, R | ||
21Te Toiroa Tahuriorangi, R | ||
22Josh Jacomb, R | ||
23Lalakai Foketi, R | ||
*Players currently on the pitch are shown in bold


CHI
QUE