| No. | Name | |
|---|---|---|
15Melvyn Jaminet, FB 3 2 | ||
14Gael Drean, W | ||
13Juan Ignacio Brex, C | ||
12Antoine Frisch, C | ||
11Mathis Ferte, W | ||
10Tomas Albornoz, FH | ||
9Baptiste Serin, SH | ||
1Jean-Baptiste Gros, P | ||
2Gianmarco Lucchesi, H | ||
3Beka Gigashvili, P | ||
4Corentin Mezou, L | ||
5Matthias Halagahu, L | ||
6Junior Kpoku, FL | ||
7Esteban Abadie, FL | ||
8Zach Mercer, N8 | ||
| Replacements | ||
16Teddy Baubigny, R | ||
17Leo Ametlla, R | ||
18Mikheili Shioshvili, R | ||
19Jules Coulon, R | ||
20Paolo Garbisi, R | ||
21Ben White, R | ||
22Setariki Tuicuvu, R | ||
23Kyle Sinckler, R | ||
*Players currently on the pitch are shown in bold


RC
STA